Camella Bucandala - PRICE LIST
| Camella Homes : Camella Bucandala For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes | 
| Elaisa | ₱ 12,600,000 | FA: 97 / LA: 124 | Other Cuts Available | 
| Mika | ₱ 6,200,000 | FA: 46 / LA: 66 | Other Cuts Available | 
| Mara | ₱ 5,800,000 | FA: 53 | Other Cuts Available | 
| Carmela | ₱ 9,100,000 | FA: 65 | Other Cuts Available | 
| Rina | ₱ 5,500,000 | FA: 40 / LA: 54 | Other Cuts Available | 
| Drina | ₱ 10,300,000 | FA: 83 / LA: 99 | Other Cuts Available | 
| Margarita | ₱ 5,200,000 | FA: 46 / LA: 36 | Other Cuts Available | 
| Dana | ₱ 10,300,000 | FA: 85 | Other Cuts Available | 
| Cara | ₱ 9,100,000 | FA: 66 / LA: 88 | Other Cuts Available | 




